For more videos please click
Main Technical Parameters of AUTOXING F1500 Intelligent Forklift | ||
Basic Parameters | Operation mode | Autonomous driving + manual driving |
Self-weight | 335kg | |
Load | 1500kg | |
Navigation mode | Laser SLAM/Reflector | |
Communication method | Wireless Wi-Fi/5G | |
Positioning accuracy | ±10mm | |
Battery Parameters | Battery voltage/nominal capacity | 24/60 V/Ah |
Battery type | Lithium iron phosphate | |
Battery weight | 14kg | |
Endurance time | 4-5h(replaceable battery) | |
Vehicle Dimensions | Overall length/width/height | 1635/812/2118 mm |
Load center distance | 600 mm | |
Carrying length | 980 mm | |
Wheelbase | 1210 mm | |
Length to the vertical face of the fork | 485 mm | |
Lifting height | 95 mm | |
Performance | Travel speed, full load/no load | 1/1.5 m/s |
Maximum gradeability, full load/no load | 5/10 % | |
Gully crossing ability | ≤20 mm | |
Turning radius | 1500 mm | |
Aisle Requirements |
Straight travel aisle width (pallet: 1200 mm long x 1000 mm wide) |
1200 mm |
Right-angle turning aisle width (pallet: 1200 mm long x 1000 mm wide) |
2200 mm | |
Single-side loading/unloading aisle width (pallet: 1200 mm long x 1000 mm wide) |
2400 mm | |
Driving Safety | Full-time emergency stop buttons | On both sides |
Sound and light warning | Voice module + blue light | |
Front safety protection | 180° bottom obstacle avoidance laser + downward 3D camera on top | |
Rear safety protection | Fork tip photoelectric sensor | |
Side safety protection | Ultrasound | |
Mechanical contact bumper | Bottom front + bottom sides | |
Pallet positioning detection | Rear fork | |
The above information is a product introduction. If there are improvements in appearance, technical parameters, or configuration, we will update the information as promptly as possible. However, in some cases, this information may differ from the latest situation. Please contact the sales manager for confirmation before placing an order. |
Main Technical Parameters of AUTOXING F1500 Intelligent Forklift | ||
Basic Parameters | Operation mode | Autonomous driving + manual driving |
Self-weight | 335kg | |
Load | 1500kg | |
Navigation mode | Laser SLAM/Reflector | |
Communication method | Wireless Wi-Fi/5G | |
Positioning accuracy | ±10mm | |
Battery Parameters | Battery voltage/nominal capacity | 24/60 V/Ah |
Battery type | Lithium iron phosphate | |
Battery weight | 14kg | |
Endurance time | 4-5h(replaceable battery) | |
Vehicle Dimensions | Overall length/width/height | 1635/812/2118 mm |
Load center distance | 600 mm | |
Carrying length | 980 mm | |
Wheelbase | 1210 mm | |
Length to the vertical face of the fork | 485 mm | |
Lifting height | 95 mm | |
Performance | Travel speed, full load/no load | 1/1.5 m/s |
Maximum gradeability, full load/no load | 5/10 % | |
Gully crossing ability | ≤20 mm | |
Turning radius | 1500 mm | |
Aisle Requirements |
Straight travel aisle width (pallet: 1200 mm long x 1000 mm wide) |
1200 mm |
Right-angle turning aisle width (pallet: 1200 mm long x 1000 mm wide) |
2200 mm | |
Single-side loading/unloading aisle width (pallet: 1200 mm long x 1000 mm wide) |
2400 mm | |
Driving Safety | Full-time emergency stop buttons | On both sides |
Sound and light warning | Voice module + blue light | |
Front safety protection | 180° bottom obstacle avoidance laser + downward 3D camera on top | |
Rear safety protection | Fork tip photoelectric sensor | |
Side safety protection | Ultrasound | |
Mechanical contact bumper | Bottom front + bottom sides | |
Pallet positioning detection | Rear fork | |
The above information is a product introduction. If there are improvements in appearance, technical parameters, or configuration, we will update the information as promptly as possible. However, in some cases, this information may differ from the latest situation. Please contact the sales manager for confirmation before placing an order. |